2.0.40
PHP
7.3.33-1+ubuntu20.04.1+deb.sury.org+1
Status
200
Route
site-blog/view
Log
6
Time
196 ms
Memory
4.217 MB
DB
5
5 ms
Events
79
Asset Bundles
11
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
67d5bb5abd053: GET https://stg.urbanjournalist.com/config.json, 2025-03-15 06:39:38 pm, 3.145.8.233
67d5bb55bc3fd: GET https://stg.urbanjournalist.com/v2/_catalog, 2025-03-15 06:39:33 pm, 3.145.8.233
67d5bb50bc456: GET https://stg.urbanjournalist.com/actuator/env, 2025-03-15 06:39:28 pm, 3.145.8.233
67d5bb4bbb9de: GET https://stg.urbanjournalist.com/.vscode/sftp.json, 2025-03-15 06:39:23 pm, 3.145.8.233
67d5bb46bbbd0: GET https://stg.urbanjournalist.com/telescope/requests, 2025-03-15 06:39:18 pm, 3.145.8.233
67d5bb41bb427: GET https://stg.urbanjournalist.com/web/debug/default/view, 2025-03-15 06:39:13 pm, 3.145.8.233
67d5bb3cbaef8: GET https://stg.urbanjournalist.com/sapi/debug/default/view, 2025-03-15 06:39:08 pm, 3.145.8.233
67d5bb19b834c: GET https://stg.urbanjournalist.com/frontend/web/debug/default/view, 2025-03-15 06:38:33 pm, 3.145.8.233
67d5bb0ab72dd: GET https://stg.urbanjournalist.com/?rest_route=%2Fwp%2Fv2%2Fusers%2F, 2025-03-15 06:38:18 pm, 3.145.8.233
67d5ba5831756: GET https://stg.urbanjournalist.com/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application, 2025-03-15 06:35:20 pm, 18.226.4.129
67d487902df8e: GET
https://stg.urbanjournalist.com/site-blog/friday-night-out-in-east-amsterdams-hottest-neighborhoods
at 2025-03-14 08:46:24 pm by 3.147.79.7
Timeline - 196 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
40.0 ms
60.0 ms
80.0 ms
100.0 ms
120.0 ms
140.0 ms
160.0 ms
180.0 ms
4.22 MB
application
3.9 ms
/
2.04 MB
yii\db\Connection::open
2.7 ms
/
2.53 MB
yii\db\Command::query
0.9 ms
/
2.54 MB
yii\db\Command::query
1.2 ms
/
2.61 MB
yii\db\Command::query
1.1 ms
/
3.33 MB
yii\db\Command::query
0.9 ms
/
3.39 MB
yii\db\Command::query
0.9 ms
/
3.41 MB