2.0.40
PHP
7.3.33-1+ubuntu20.04.1+deb.sury.org+1
Status
404
Route
error/index
Log
1
1
Time
479 ms
Memory
6.381 MB
Events
57
Asset Bundles
11
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
67edb5f09bc88: GET https://stg.urbanjournalist.com/, 2025-04-03 12:10:56 am, 44.200.76.153
67edb5f01c6da: GET https://stg.urbanjournalist.com/, 2025-04-03 12:10:56 am, 44.200.76.153
67ed9ca3e156c: GET https://stg.urbanjournalist.com/, 2025-04-02 10:22:59 pm, 104.152.52.58
67ed849cae689: POST https://stg.urbanjournalist.com/, 2025-04-02 08:40:28 pm, 31.56.56.74
67ed849c1886e: GET https://stg.urbanjournalist.com/sendgrid/.env, 2025-04-02 08:40:28 pm, 31.56.56.74
67ed849b05584: POST https://stg.urbanjournalist.com/, 2025-04-02 08:40:27 pm, 31.56.56.74
67ed849a3798d: GET https://stg.urbanjournalist.com/.env, 2025-04-02 08:40:25 pm, 31.56.56.74
67ed4886210fb: GET https://stg.urbanjournalist.com/env.json, 2025-04-02 04:24:05 pm, 3.16.79.185
67ed18e97623b: GET https://stg.urbanjournalist.com/env.js, 2025-04-02 01:00:57 pm, 3.129.250.250
67ed18e945620: GET https://stg.urbanjournalist.com/swagger.json, 2025-04-02 01:00:57 pm, 3.129.250.250
67e9d844ab444: GET
https://stg.urbanjournalist.com/.git/config
at 2025-03-31 01:48:20 am by 45.148.10.98
Timeline - 479 ms
Duration ≥
ms
Category
Filter
0.0 ms
50.0 ms
100.0 ms
140.0 ms
190.0 ms
240.0 ms
290.0 ms
340.0 ms
380.0 ms
430.0 ms
6.38 MB
application
10.9 ms
/
2.04 MB