2.0.40
PHP
7.3.33-1+ubuntu20.04.1+deb.sury.org+1
Status
404
Route
error/index
Log
1
1
Time
28 ms
Memory
6.400 MB
Events
57
Asset Bundles
11
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
68036611c2f36: GET https://stg.urbanjournalist.com/config.json, 2025-04-19 11:00:01 am, 101.199.254.238
6803660a7c2e4: GET https://stg.urbanjournalist.com/sitemap.xml, 2025-04-19 10:59:54 am, 101.199.254.202
680365f103935: GET https://stg.urbanjournalist.com/, 2025-04-19 10:59:28 am, 101.199.254.236
6803631508fdb: GET https://stg.urbanjournalist.com/?pp=env, 2025-04-19 10:47:17 am, 3.128.199.33
68036314cc4fd: GET https://stg.urbanjournalist.com/backend_dev.php/$, 2025-04-19 10:47:16 am, 3.128.199.33
68032e17653d4: GET https://stg.urbanjournalist.com/, 2025-04-19 07:01:11 am, 71.6.134.231
6802d27b5bc25: GET https://stg.urbanjournalist.com/.git/, 2025-04-19 12:30:19 am, 3.15.39.16
6802b288bfbad: GET https://stg.urbanjournalist.com/, 2025-04-18 10:14:00 pm, 31.220.96.115
6802a77b88178: GET https://stg.urbanjournalist.com/, 2025-04-18 09:26:51 pm, 101.198.0.188
6802128fa1f93: GET https://stg.urbanjournalist.com/?rest_route=/wp/v2/users/, 2025-04-18 10:51:27 am, 134.209.25.199
67f6c49f33043: GET
https://stg.urbanjournalist.com/.aws/credentials
at 2025-04-09 09:03:59 pm by 45.86.203.27
Timeline - 28 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
6.40 MB
application
0.6 ms
/
2.04 MB