2.0.40
PHP
7.3.33-1+ubuntu20.04.1+deb.sury.org+1
Status
200
Route
site/index
Log
0
Time
156 ms
Memory
3.091 MB
Events
58
Asset Bundles
13
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6831498851dce: GET https://stg.urbanjournalist.com/, 2025-05-24 06:22:32 am, 47.79.121.39
6831383f5dc02: GET https://stg.urbanjournalist.com/https%3A/www.youtube.com/channel/UC3HICp3kqM744oDMSUiFxsw, 2025-05-24 05:08:47 am, 216.73.216.182
68311bf067fa8: GET https://stg.urbanjournalist.com/, 2025-05-24 03:07:59 am, 47.82.60.165
683119f406d27: GET https://stg.urbanjournalist.com/, 2025-05-24 02:59:32 am, 195.211.77.142
► 683119e4053ea
: HEAD https://stg.urbanjournalist.com/, 2025-05-24 02:59:15 am, 195.211.77.140
683117f1f2354: GET https://stg.urbanjournalist.com/, 2025-05-24 02:50:57 am, 213.136.68.40
6830ee8299683: GET https://stg.urbanjournalist.com/, 2025-05-23 11:54:10 pm, 47.82.61.255
6830dd140f536: HEAD https://stg.urbanjournalist.com/, 2025-05-23 10:39:48 pm, 146.70.185.32
6830d007d9115: GET https://stg.uj.wolfpackit.nl/, 2025-05-23 09:44:07 pm, 194.187.179.138
6830aafb02a6c: GET https://stg.urbanjournalist.com/faq, 2025-05-23 07:06:03 pm, 154.28.229.199
683119e4053ea: HEAD
https://stg.urbanjournalist.com/
at 2025-05-24 02:59:15 am by 195.211.77.140
Timeline - 156 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
30.0 ms
50.0 ms
60.0 ms
80.0 ms
90.0 ms
110.0 ms
120.0 ms
140.0 ms
3.09 MB
application
0.5 ms
/
2.04 MB