2.0.40
PHP
7.3.33-1+ubuntu20.04.1+deb.sury.org+1
Status
200
Route
site/index
Log
0
Time
10 ms
Memory
3.091 MB
Events
58
Asset Bundles
13
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6840786a96e17: GET https://stg.urbanjournalist.com/, 2025-06-04 06:46:34 pm, 47.82.60.86
68406ef10690c: GET https://stg.urbanjournalist.com/sitemap.xml, 2025-06-04 06:06:08 pm, 216.73.216.125
68404e93d3eb3: GET https://stg.urbanjournalist.com/sitemap.xml, 2025-06-04 03:48:02 pm, 216.73.216.125
68404956b0224: GET https://stg.urbanjournalist.com/, 2025-06-04 03:25:42 pm, 47.82.60.33
684034adcc0c9: GET https://stg.urbanjournalist.com/sitemap.xml, 2025-06-04 01:57:33 pm, 216.73.216.125
68402e0868754: GET https://stg.urbanjournalist.com/, 2025-06-04 01:29:12 pm, 47.79.98.168
684028dc4999a: GET https://stg.urbanjournalist.com/application/configs/application.ini, 2025-06-04 01:07:08 pm, 128.199.181.128
684028dbb09da: GET https://stg.urbanjournalist.com/node.js, 2025-06-04 01:07:07 pm, 128.199.181.128
684028db26b25: GET https://stg.urbanjournalist.com/local.js, 2025-06-04 01:07:07 pm, 128.199.181.128
684028da8b75d: GET https://stg.urbanjournalist.com/.aws/credentials.js, 2025-06-04 01:07:06 pm, 128.199.181.128
6834d03b868e8: GET
https://stg.urbanjournalist.com/?rest_route=/wp/v2/users/
at 2025-05-26 10:34:03 pm by 167.172.158.128
Timeline - 10 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
3.09 MB
application
0.5 ms
/
2.05 MB