2.0.40
PHP
7.3.33-1+ubuntu20.04.1+deb.sury.org+1
Status
404
Route
error/index
Log
1
1
Time
85 ms
Memory
6.399 MB
Events
57
Asset Bundles
11
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6844484e4d3a7: GET https://stg.urbanjournalist.com/, 2025-06-07 04:10:22 pm, 47.82.61.10
68444598c99de: GET https://stg.urbanjournalist.com/sitemap.xml, 2025-06-07 03:58:48 pm, 216.73.216.106
68441106120a9: GET https://stg.urbanjournalist.com/sitemap.xml, 2025-06-07 12:14:29 pm, 216.73.216.106
68440cc36bbd1: GET https://stg.urbanjournalist.com/, 2025-06-07 11:56:19 am, 47.82.60.24
6843f9a40b935: GET https://stg.urbanjournalist.com/sitemap.xml, 2025-06-07 10:34:43 am, 216.73.216.106
6843e0da7285f: GET https://stg.urbanjournalist.com/sitemap.xml, 2025-06-07 08:48:58 am, 216.73.216.106
6843d8e849dd2: GET https://stg.urbanjournalist.com/, 2025-06-07 08:15:03 am, 47.79.121.52
6843c8a8f37a1: GET https://stg.urbanjournalist.com/.aws.toml, 2025-06-07 07:05:44 am, 216.73.216.106
6843c86746393: GET https://stg.urbanjournalist.com/sitemap.xml, 2025-06-07 07:04:38 am, 216.73.216.106
6843b564095b8: GET https://stg.urbanjournalist.com/, 2025-06-07 05:43:32 am, 47.79.7.122
6841554ec12db: GET
https://stg.urbanjournalist.com/.env.dist
at 2025-06-05 10:29:02 am by 185.177.72.2
Timeline - 85 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
6.40 MB
application
0.4 ms
/
2.04 MB