2.0.40
PHP
7.3.33-1+ubuntu20.04.1+deb.sury.org+1
Status
200
Route
site/index
Log
0
Time
11 ms
Memory
3.091 MB
Events
58
Asset Bundles
13
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
67d51ba9db995: GET https://stg.urbanjournalist.com/community, 2025-03-15 07:18:17 am, 18.118.218.112
67d51a850da0a: GET https://stg.urbanjournalist.com/, 2025-03-15 07:13:25 am, 54.88.179.33
67d51a8492c6f: GET https://stg.urbanjournalist.com/, 2025-03-15 07:13:24 am, 54.88.179.33
67d50e8110408: GET https://stg.urbanjournalist.com/_fragment?_path=_controller%3Dphpinfo%26what%3D-1%26return_value%3Dnull&_hash=q79OTHGz918SrQlutpkLfwRIRHM%3D, 2025-03-15 06:22:08 am, 23.158.56.51
67d4e62838f1f: GET https://stg.urbanjournalist.com/, 2025-03-15 03:29:59 am, 167.94.146.57
67d4a394e0a88: GET https://stg.urbanjournalist.com/site-blog/city-trip-giveaway-everything-you-need-to-know-to-participate, 2025-03-14 10:45:56 pm, 18.119.192.176
67d491f354c78: GET https://stg.urbanjournalist.com/site-blog/10x-beautiful-terraces-that-are-worth-a-visit-in-the-netherlands, 2025-03-14 09:30:42 pm, 18.191.150.152
67d48dfe4a773: GET https://stg.urbanjournalist.com/vacancies/3, 2025-03-14 09:13:49 pm, 18.116.230.40
67d487902df8e: GET https://stg.urbanjournalist.com/site-blog/friday-night-out-in-east-amsterdams-hottest-neighborhoods, 2025-03-14 08:46:24 pm, 3.147.79.7
67d486c4a3ff4: POST https://stg.urbanjournalist.com/, 2025-03-14 08:43:00 pm, 178.128.104.249
67d45921b7372: GET
https://stg.urbanjournalist.com/?rest_route=/wp/v2/users/
at 2025-03-14 05:28:17 pm by 157.245.105.107
Log Messages
#
Time
Since previous
Level
Category
Message
Trace
Info
Warning
Error
No results found.