2.0.40
PHP
7.3.33-1+ubuntu20.04.1+deb.sury.org+1
Status
404
Route
error/index
Log
1
1
Time
164 ms
Memory
6.415 MB
Events
57
Asset Bundles
11
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
67d6378027ce7: GET https://stg.urbanjournalist.com/wp-content/plugins/mailgun_keys.json, 2025-03-16 03:29:20 am, 3.143.248.25
67d6377b2790c: GET https://stg.urbanjournalist.com/wp-content/plugins/mailjet_keys.json, 2025-03-16 03:29:15 am, 3.143.248.25
67d637764e5da: GET https://stg.urbanjournalist.com/wp-content/uploads/mailjet_keys.json, 2025-03-16 03:29:10 am, 3.143.248.25
67d63771273d9: GET https://stg.urbanjournalist.com/wp-content/uploads/mandrill_keys.json, 2025-03-16 03:29:05 am, 3.143.248.25
67d6376c27011: GET https://stg.urbanjournalist.com/wp-content/themes/sparkpost_keys.json, 2025-03-16 03:29:00 am, 3.143.248.25
67d63767264b0: GET https://stg.urbanjournalist.com/wp-content/plugins/mandrill_keys.json, 2025-03-16 03:28:55 am, 3.143.248.25
67d63762264b4: GET https://stg.urbanjournalist.com/wp-content/plugins/sendgrid_keys.json, 2025-03-16 03:28:50 am, 3.143.248.25
67d6375d283c5: GET https://stg.urbanjournalist.com/wp-content/themes/aws_credentials.json, 2025-03-16 03:28:45 am, 3.143.248.25
67d637582612d: GET https://stg.urbanjournalist.com/wp-content/uploads/sparkpost_keys.json, 2025-03-16 03:28:40 am, 3.143.248.25
67d6374e249c3: GET https://stg.urbanjournalist.com/wp-content/plugins/mailer_dsn_keys.json, 2025-03-16 03:28:30 am, 3.143.248.25
67d5dd4d8244f: GET
https://stg.urbanjournalist.com/backup/sparkpost_keys
at 2025-03-15 09:04:29 pm by 18.220.182.171
Performance Profiling
Total processing time:
164 ms
; Peak memory:
6.415 MB
.
Show Profiling Timeline
Total
1
item.
Time
Duration
Category
Info
21:04:29.533
3.6 ms
application
Bootstrap debug