2.0.40
PHP
7.3.33-1+ubuntu20.04.1+deb.sury.org+1
Status
404
Route
error/index
Log
1
1
Time
78 ms
Memory
6.342 MB
Events
57
Asset Bundles
11
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
67d6622942505: GET https://stg.urbanjournalist.com/js, 2025-03-16 06:31:21 am, 3.145.165.18
67d662209afd4: GET https://stg.urbanjournalist.com/, 2025-03-16 06:31:12 am, 3.145.165.18
67d6378027ce7: GET https://stg.urbanjournalist.com/wp-content/plugins/mailgun_keys.json, 2025-03-16 03:29:20 am, 3.143.248.25
67d6377b2790c: GET https://stg.urbanjournalist.com/wp-content/plugins/mailjet_keys.json, 2025-03-16 03:29:15 am, 3.143.248.25
67d637764e5da: GET https://stg.urbanjournalist.com/wp-content/uploads/mailjet_keys.json, 2025-03-16 03:29:10 am, 3.143.248.25
► 67d63771273d9
: GET https://stg.urbanjournalist.com/wp-content/uploads/mandrill_keys.json, 2025-03-16 03:29:05 am, 3.143.248.25
67d6376c27011: GET https://stg.urbanjournalist.com/wp-content/themes/sparkpost_keys.json, 2025-03-16 03:29:00 am, 3.143.248.25
67d63767264b0: GET https://stg.urbanjournalist.com/wp-content/plugins/mandrill_keys.json, 2025-03-16 03:28:55 am, 3.143.248.25
67d63762264b4: GET https://stg.urbanjournalist.com/wp-content/plugins/sendgrid_keys.json, 2025-03-16 03:28:50 am, 3.143.248.25
67d6375d283c5: GET https://stg.urbanjournalist.com/wp-content/themes/aws_credentials.json, 2025-03-16 03:28:45 am, 3.143.248.25
67d63771273d9: GET
https://stg.urbanjournalist.com/wp-content/uploads/mandrill_keys.json
at 2025-03-16 03:29:05 am by 3.143.248.25
Performance Profiling
Total processing time:
78 ms
; Peak memory:
6.342 MB
.
Show Profiling Timeline
Total
1
item.
Time
Duration
Category
Info
03:29:05.160
0.4 ms
application
Bootstrap debug