2.0.40
PHP
7.3.33-1+ubuntu20.04.1+deb.sury.org+1
Status
404
Route
error/index
Log
1
1
Time
24 ms
Memory
6.388 MB
Events
57
Asset Bundles
11
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
67dda2905d278: GET https://stg.urbanjournalist.com/parameters.yml, 2025-03-21 06:32:00 pm, 3.147.62.220
67dd886e78961: GET https://stg.urbanjournalist.com/node.js, 2025-03-21 04:40:30 pm, 3.137.160.74
67dd886e590ce: GET https://stg.urbanjournalist.com/local.js, 2025-03-21 04:40:30 pm, 3.137.160.74
67dd886e39b4b: GET https://stg.urbanjournalist.com/vendor/.env, 2025-03-21 04:40:30 pm, 3.137.160.74
67dd886e1547d: GET https://stg.urbanjournalist.com/config.properties, 2025-03-21 04:40:30 pm, 3.137.160.74
67dd886de3f5c: GET https://stg.urbanjournalist.com/.aws/credentials.js, 2025-03-21 04:40:29 pm, 3.137.160.74
67dd886dbf44c: GET https://stg.urbanjournalist.com/src/config/config.json, 2025-03-21 04:40:29 pm, 3.137.160.74
67dd886d9a2b7: GET https://stg.urbanjournalist.com/config/application.yml, 2025-03-21 04:40:29 pm, 3.137.160.74
67dd886d7590b: GET https://stg.urbanjournalist.com/api/Controller/UserController.js, 2025-03-21 04:40:29 pm, 3.137.160.74
67dd886d4481d: GET https://stg.urbanjournalist.com/application/configs/application.ini, 2025-03-21 04:40:29 pm, 3.137.160.74
67dc9cfc3ea64: GET
https://stg.urbanjournalist.com/admin/config?cmd=cat+%2Froot%2F.aws%2Fcredentials
at 2025-03-20 11:55:56 pm by 18.220.144.56
Performance Profiling
Total processing time:
24 ms
; Peak memory:
6.388 MB
.
Show Profiling Timeline
Total
1
item.
Time
Duration
Category
Info
23:55:56.256
0.4 ms
application
Bootstrap debug