2.0.40
PHP
7.3.33-1+ubuntu20.04.1+deb.sury.org+1
Status
404
Route
error/index
Log
1
1
Time
265 ms
Memory
6.390 MB
Events
57
Asset Bundles
11
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
680ee4cacab2b: GET https://stg.urbanjournalist.com/config/local.yml, 2025-04-28 04:15:38 am, 18.224.202.121
680ee4cacab84: GET https://stg.urbanjournalist.com/aws-secret.yaml, 2025-04-28 04:15:38 am, 18.224.202.121
680eaede2c91f: GET https://stg.urbanjournalist.com/, 2025-04-28 12:25:33 am, 198.235.24.5
680e7cddc3a1c: GET https://stg.urbanjournalist.com/prod/.env, 2025-04-27 08:52:13 pm, 13.58.164.55
680e7c4a44478: GET https://stg.urbanjournalist.com/.aws/config, 2025-04-27 08:49:45 pm, 3.143.214.100
► 680e7316ded02
: GET https://stg.urbanjournalist.com/aws/credentials, 2025-04-27 08:10:30 pm, 18.118.11.120
680e6cb90ec2f: GET https://stg.urbanjournalist.com/s3.js, 2025-04-27 07:43:20 pm, 3.148.231.72
680e6cb90ebec: GET https://stg.urbanjournalist.com/sms.py, 2025-04-27 07:43:20 pm, 3.148.231.72
680e6c267365d: GET https://stg.urbanjournalist.com/server/s3.js, 2025-04-27 07:40:54 pm, 18.191.156.36
680e6c26736b8: GET https://stg.urbanjournalist.com/helpers/utility.js, 2025-04-27 07:40:54 pm, 18.191.156.36
680e7316ded02: GET
https://stg.urbanjournalist.com/aws/credentials
at 2025-04-27 08:10:30 pm by 18.118.11.120
Performance Profiling
Total processing time:
265 ms
; Peak memory:
6.390 MB
.
Show Profiling Timeline
Total
1
item.
Time
Duration
Category
Info
20:10:30.911
6.6 ms
application
Bootstrap debug