2.0.40
PHP
7.3.33-1+ubuntu20.04.1+deb.sury.org+1
Status
404
Route
error/index
Log
1
1
Time
443 ms
Memory
6.394 MB
Events
57
Asset Bundles
11
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
683e1ea658319: GET https://stg.urbanjournalist.com/sitemap.xml, 2025-06-02 11:59:01 pm, 216.73.216.179
683e12809f56d: GET https://stg.urbanjournalist.com/?rest_route=/wp/v2/users/, 2025-06-02 11:07:12 pm, 147.182.200.94
683e127fad35d: GET https://stg.urbanjournalist.com/telescope/requests, 2025-06-02 11:07:11 pm, 147.182.200.94
683e127f331f2: GET https://stg.urbanjournalist.com/config.json, 2025-06-02 11:07:11 pm, 147.182.200.94
683e127eaafd8: GET https://stg.urbanjournalist.com/s/2353e28373e26363e233/_/;/META-INF/maven/com.atlassian.jira/jira-webapp-dist/pom.properties, 2025-06-02 11:07:10 pm, 147.182.200.94
683e127e33f4b: GET https://stg.urbanjournalist.com/.git/config, 2025-06-02 11:07:10 pm, 147.182.200.94
683e127db1ac5: GET https://stg.urbanjournalist.com/.env, 2025-06-02 11:07:09 pm, 147.182.200.94
683e127d39cb0: GET https://stg.urbanjournalist.com/.DS_Store, 2025-06-02 11:07:09 pm, 147.182.200.94
683e127cb699c: GET https://stg.urbanjournalist.com/_all_dbs, 2025-06-02 11:07:08 pm, 147.182.200.94
683e127c3fda2: GET https://stg.urbanjournalist.com/login.action, 2025-06-02 11:07:08 pm, 147.182.200.94
683c093d28ac9: GET
https://stg.urbanjournalist.com/sitemap.xml
at 2025-06-01 10:03:08 am by 216.73.216.180
Performance Profiling
Total processing time:
443 ms
; Peak memory:
6.394 MB
.
Show Profiling Timeline
Total
1
item.
Time
Duration
Category
Info
10:03:09.165
10.2 ms
application
Bootstrap debug